The system is designed to provide short-term backup to sensitive loads in applications that either need to ride-through voltage sags and momentary power outages or simply bridge the startup of a generator. Since most power interruptions (87%) last no more than 1 second according to the Electric Power research Institute, there is seldom a need for long-term storage technology such as batteries. Targeted specifically for applications that are sensitive to power disturbances lasting a few cycles to around one minute.
Key Features
-
✅ Green, maintenance-free energy storage
✅ User-friendly, modular component system
✅ Lighter than other technologies
✅ Superior power density over batteries
Applications
-
✅ Green Energy
✅ Healthcare
✅ Automation
✅ Information Technology
✅ Test & Measurement
120V Specifications
| Model | Capacity | Run-Time | Dimensions(in / mm) | Weight(lbs / kgs) | Energy Storage Module |
|---|---|---|---|---|---|
| ARTE-1000-01 | 1kVA | 700W | 15 seconds at full load, 40 seconds at half load | 17 x 3.3 x 18.3 / 440 x 88 x 465 | 23 lbs / 10.5 kgs | ACPR-0458-36-120 |
| ARTE-1000-H1 | 1kVA | 700W | 15 seconds at full load, 40 seconds at half load | 17 x 3.3 x 18.3 / 440 x 88 x 465 | 23 lbs / 10.5 kgs | ACPR-0458-36-120 |
| ARTE-3000-01 | 3kVA | 2100W | 15 seconds at full load, 40 seconds at half load | 17 x 3.3 x 18.3 / 440 x 88 x 465 | 23 lbs / 10.5 kgs | ACPR-1058-96-120 |
| ARTE-3000-H1 | 3kVA | 2100W | 15 seconds at full load, 40 seconds at half load | 17 x 3.3 x 18.3 / 440 x 88 x 465 | 23 lbs / 10.5 kgs | ACPR-1058-96-120 |
208V & 230V Specifications
| Model | Capacity | Run-Time | Dimensions(in / mm) | Weight(lbs / kgs) | Energy Storage Module |
|---|---|---|---|---|---|
| ARTE-1000-02 | 1kVA | 700W | 15 seconds at full load, 40 seconds at half load | 17 x 3.3 x 18.3 / 440 x 88 x 465 | 23 lbs / 10.5 kgs | ACPR-0458-36-220 |
| ARTE-1000-H2 | 1kVA | 700W | 15 seconds at full load, 40 seconds at half load | 17 x 3.3 x 18.3 / 440 x 88 x 465 | 23 lbs / 10.5 kgs | ACPR-0458-36-220 |
| ARTE-3000-02 | 3kVA | 2100W | 15 seconds at full load, 40 seconds at half load | 17 x 3.3 x 18.3 / 440 x 88 x 465 | 23 lbs / 10.5 kgs | ACPR-1058-96-220 |
| ARTE-3000-H2 | 3kVA | 2100W | 15 seconds at full load, 40 seconds at half load | 17 x 3.3 x 18.3 / 440 x 88 x 465 | 23 lbs / 10.5 kgs | ACPR-1058-96-220 |
