Product Overview & Certifications
Line-interactive technology with Automatic Voltage Regulation, which provides mitigation of sags and swells without relying on backup battery power. The Sprint Series is compact, reliable battery backup, ideal for general commercial and industrial applications.
Key Features
- Automatic Voltage Regulation
- Dry-relay or solid-state contact signaling
- Energy-saving “Sleep” mode
- AC and data-line surge protection
- Power monitoring & UPS control software
Applications
- Finance & banking Systems
- Process & Motion Control
- Computers
- Lighting & Commercial Control
- Home Automation
STWC & STWS Model Specifications
| Model | Capacity | Input Plug | Output Connection | Dimensions W x D x H (in/mm) | Weight (lbs/kgs) |
|---|---|---|---|---|---|
| STWC-0425-01 | 425VA • 225W | Fixed power cord | 6 x NEMA 5-15R OR IEC C-13 (3 backed up & 3 surge only) | 3.8 x 12.6 x 5.3 /97 x 320 x 135 | 12.8 / 5.8 |
| STWC-0525-01 | 525VA • 315W | Fixed power cord | 6 x NEMA 5-15R OR IEC C-13 (3 backed up & 3 surge only) | 3.8 x 12.6 x 5.3 /97 x 320 x 135 | 13.7 / 6.2 |
| STWC-0625-01 | 625VA • 375W | Fixed power cord | 6 x NEMA 5-15R OR IEC C-13 (3 backed up & 3 surge only) | 3.8 x 12.6 x 5.3 /97 x 320 x 135 | 14.3 / 6.5 |
| STWS-0800-01 | 800VA • 480W | Removable IEC cord | 5 x NEMA 5-15R | 5.1 x 15 x 7.9 / 130 x 382 x 201 | 28.6 / 13 | STWS-1000-01 | 1000VA • 600W | Removable IEC cord | 5 x NEMA 5-15R OR IEC C-13 | 5.1 x 15 x 7.9 / 130 x 382 x 201 | 33 / 15 | STWS-1200-01 | 1200VA • 720W | Removable IEC cord | 5 x NEMA 5-15R OR IEC C-13 | 5.1 x 15 x 7.9 / 130 x 382 x 201 | 33.4 / 15.2 | STWS-1500-01 | 1500VA • 900W | Removable IEC cord | 5 x NEMA 5-15R OR IEC C-13 | 5.1 x 15 x 7.9 / 130 x 382 x 201 | 34.3 / 15.6 | STWS-2200-01 | 2200VA • 1320W | Fixed power cord | 6 x NEMA 5-15R | 6.7 x 17.6 x 8.4 / 170 x 448 x 214 | 66 / 30 |
Battery Specifications
| Model | Battery Type & Rating | Battery Quantity |
|---|---|---|
| STWC-0425-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 |
| STWC-0525-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 |
| STWC-0625-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 |
| STWS-0800-01 | Sealed, lead acid 7.2Ah/12V (36W) | 4 | STWS-1000-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 | STWS-1200-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 | STWS-1500-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 | STWS-2200-01 | Sealed, lead acid 7.2Ah/12V (36W) | 4 |
SNMP-CY54-03 Live Demo
See your Marathon Power representative for username and password.
Downloads
-
-
-
-
-
Sprint Series Wall Mount Bracket-425~625
Sprint Series Dry Contact Relay Box Brochure
