Product Overview & Certifications
The Track Series 120V Compact UPS provides efficient, line-interactive power protection with Automatic Voltage Regulation and true sine wave output, making it ideal for critical applications that demand clean, reliable backup power.
TTWC Model Specifications
| Model | Capacity | Input Plug | Output Connection | Dimensions W x D x H (in/mm) | Weight (lbs/kgs) |
|---|---|---|---|---|---|
| TTWC-1000-01 | 1000VA • 600W | NEMA 5-15P | 8 x NEMA 5-15R | 5.5 x 15 x 8.3 / 1140 x 380 x 210 | 29.5/13.4 |
| TTWC-1250-01 | 1250VA • 750W | NEMA 5-15P | 8 x NEMA 5-15R | 5.5 x 15 x 8.3 / 1140 x 380 x 210 | 29.7/13.5 |
| TTWC-1500-01 | 1500VA • 900W | NEMA 5-15P | 8 x NEMA 5-15R | 5.5 x 15 x 8.3 / 1140 x 380 x 210 | 31.3/14.2 |
| TTWC-2000-01 | 2000VA • 1200W | NEMA 5-20P | 8 x NEMA 5-15R | 5.5 x 15 x 8.3 / 1140 x 380 x 210 | 32.8/14.9 |
Battery Specifications
| Model | Battery Type & Rating | Battery Quantity |
|---|---|---|
| TTWC-1000-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 |
| TTWC-1250-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 |
| TTWC-1500-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 |
| TTWC-2000-01 | Sealed, lead acid 7.2Ah/12V (36W) | 2 |
SNMP-CY54-03 Live Demo
See your Marathon Power representative for username and password.
SNMP Card Installation
SNMP Card Installation
