Product Overview & Certifications
Track Series 120V Extended Run-Time 19” Rackmount UPS delivers reliable, line-interactive UPS protection for critical, rack-mounted equipment requiring longer backup durations. Featuring Automatic Voltage Regulation (AVR), it corrects voltage sags and swells without drawing on battery power, preserving battery capacity for extended outages. Designed to provide true sine wave output during backup mode, this 120V rackmount UPS supports extended runtime configurations, ensuring consistent, clean power for IT, networking, and industrial environments.
Key Features
- Automatic Voltage Regulation
- Dry-relay or solid-state contact signaling
- Energy-saving “Sleep” mode
- AC and data-line surge protection
- Power monitoring & UPS control software
Applications
- Industrial Automation
- Process & Motion Control
- Information Technology
- OEM Equipment
- Home Automation
- Security & Safety
TRME Model Specifications
| Model | Capacity | Input Plug | Output Connection | Dimensions W x D x H (in/mm) | Weight (lbs/kgs) |
|---|---|---|---|---|---|
| TRME-1000-01 | 1000VA • 600W | Fixed power cord | 4 x NEMA 5-15R | 19 x 22 x 5.2 / 485 x 560 x 130 | 52 / 24 |
| TRME-1500-01 | 1500VA • 900W | Fixed power cord | 4 x NEMA 5-15R | 19 x 22 x 5.2 / 485 x 560 x 130 | 61 / 28 |
| TRME-2000-01 | 2000VA • 1200W | Fixed power cordP | 4 x NEMA 5-15R | 19 x 22 x 5.2 / 485 x 560 x 130 | 69 / 32 | TRME-3000-01 | 3000VA • 1800W | Hardwire terminals | H/W + 6 x NEMA 5-15R | 19 x 22 x 7 / 485 x 560 x 178 | 113 / 51 |
Battery Specifications
| Model | Battery Type & Rating | Battery Quantity |
|---|---|---|
| TRME-1000-01 | Sealed, lead acid 7.2Ah/12V | 4 |
| TRME-1500-01 | Sealed, lead acid 8.5Ah/12V | 3 |
| TTWE-2000-01 | Sealed, lead acid 8.5Ah/12V | 4 | TTWS-3000-01 | Sealed, lead acid 12Ah/12V | 4 |
SNMP-CY54-03 Live Demo
See your Marathon Power representative for username and password.
SNMP Card Installation
SNMP Card Installation
