Product Overview & Certifications
Track Series 120V Standard Run-Time 19” Rackmount UPS delivers reliable, line-interactive UPS protection for critical equipment in rack-based environments. Featuring Automatic Voltage Regulation (AVR), it corrects voltage sags and swells without relying on battery power, preserving battery capacity for outages. Designed to provide true sine wave output during backup mode, this 120V rackmount UPS combines efficient performance with standard runtime backup, making it ideal for IT, networking, and industrial applications.
Key Features
- Automatic Voltage Regulation
- Dry-relay or solid-state contact signaling
- Energy-saving “Sleep” mode
- AC and data-line surge protection
- Power monitoring & UPS control software
Applications
- Industrial Automation
- Process & Motion Control
- Information Technology
- OEM Equipment
- Home Automation
- Security & Safety
TRMS Model Specifications
| Model | Capacity | Input Plug | Output Connection | Dimensions W x D x H (in/mm) | Weight (lbs/kgs) |
|---|---|---|---|---|---|
| TRMS-0600-01 | 600VA • 360W | NEMA 5-15P | 4 x NEMA 5-15R | 19 x 15 x 5.2 / 485 x 381 x 130 | 38 / 17.3 |
| TRMS-1000-01 | 1000VA • 600W | NEMA 5-15P | 4 x NEMA 5-15R | 19 x 15 x 5.2 / 485 x 381 x 130 | 44 / 20 |
| TRMS-1500-01 | 1500VA • 900W | NEMA 5-15P | 4 x NEMA 5-15R | 19 x 15 x 5.2 / 485 x 381 x 130 | 55 / 25 |
| TRMS-2000-01 | 2000VA • 1200W | NEMA 5-15P | 4 x NEMA 5-15R | 19 x 15 x 5.2 / 485 x 381 x 130 | 61.6 / 28 |
Battery Specifications
| Model | Battery Type & Rating | Battery Quantity |
|---|---|---|
| TRMS-0600-01 | Sealed, lead acid 7.2Ah/12V | 2 |
| TRMS-1000-01 | Sealed, lead acid 7.2Ah/12V | 2 |
| TRMS-1500-01 | Sealed, lead acid 7.2Ah/12V | 3 |
| TRMS-2000-01 | Sealed, lead acid 7.2Ah/12V | 4 |
SNMP-CY54-03 Live Demo
See your Marathon Power representative for username and password.
SNMP Card Installation
SNMP Card Installation
