Product Overview & Certification
Track Series 120V Tower Extended Run-Time UPS delivers versatile, efficient, and customizable power protection with built-in Automatic Voltage Regulation. Designed for critical applications requiring longer backup durations, it provides true sine wave output during backup mode while maintaining the efficiency of a line-interactive design. AVR corrects voltage sags and swells without relying on battery power, preserving battery capacity for extended outages and prolonged power disturbances.
Key Features
- Automatic Voltage Regulation
- Dry-relay or solid-state contact signaling
- Energy-saving “Sleep” mode
- AC and data-line surge protection
- Power monitoring & UPS control software
Applications
- Industrial Automation
- Process & Motion Control
- Information Technology
- OEM Equipment
- Home Automation
- Security & Safety
TTWE Model Specifications
| Model | Capacity | Input Plug | Output Connection | Dimensions W x D x H (in/mm) | Weight (lbs/kgs) |
|---|---|---|---|---|---|
| TTWE-1000-01 | 1000VA • 600W | Fixed power cord | 5 x NEMA 5-15R | 6.7 x 17.7 x 8.8 / 170 x 450 x 224 | 50 / 22.7 |
| TTWE-1500-01 | 1500VA • 900W | Fixed power cord | 6 x NEMA 5-15R | 6.7 x 18.9 x 16.9 / 170 x 480 x 430 | 90 / 41 |
| TTWE-2000-01 | 2000VA • 1200W | Fixed power cordP | 6 x NEMA 5-15R | 6.7 x 18.9 x 16.9 / 170 x 480 x 430 | 110 / 50 | TTWE-3000-01 | 3000VA • 1800W | Hardwire terminals | H/W + 6 x NEMA 5-15R | 6.7 x 21.6 x 16.9 / 170 x 550 x 430 | 125 / 57 |
Battery Specifications
| Model | Battery Type & Rating | Battery Quantity |
|---|---|---|
| TTWE-1000-01 | Sealed, lead acid 7.2Ah/12V | 4 |
| TTWE-1500-01 | Sealed, lead acid 17.2Ah/12V | 3 |
| TTWE-2000-01 | Sealed, lead acid 17.2Ah/12V | 4 | TTWS-3000-01 | Sealed, lead acid 17.2Ah/12V | 4 |
SNMP-CY54-03 Live Demo
See your Marathon Power representative for username and password.
SNMP Card Installation
SNMP Card Installation
