Product Overview & Certifications
Ideal for mission-critical and sensitive applications, this UPS ensures your connected equipment remains fully shielded from power fluctuations, including spikes, surges, electrical noise, voltage irregularities, harmonics, and frequency variations. When ultimate reliability matters, the Vault Series is your frontline defense.
Key Features
- True sine-wave output with less than 3% THD
- Output voltage regulation to within +/- 2%
- High Efficiency (HE) & Free-run mode
- EPO (Emergency Power Off) port
- Power monitoring & UPS control software
- RS-232 & USB communication interface
- Multi-function, interactive control panel & LCD display
Applications
- Medical & Imaging*
- Industrial Automation
- Process & Motion Control
- Laboratory, Test & Measurement
- OEM Equipment
- Communications & Guidance
- Security & Safety
VRTE-02 Model Specifications
| Model | Capacity | Input Plug | Input Current | Output Connection | Dimensions W x D x H (in/mm) | Weight (lbs/kgs) |
|---|---|---|---|---|---|---|
| VRTE-0700-02 | 700VA • 490W | IEC C14 (10A) | 2.49A | 6 x IEC C13 | 16.9 x 16.7 x 3.3 / 428 x 425 x 84 | 32 / 14.6 |
| VRTE-1000-02 | 1000VA • 700W | IEC C14 (10A) | 3.56A | 6 x IEC C13 | 16.9 x 16.7 x 3.3 / 428 x 425 x 84 | 38 / 17.3 |
| VRTE-1501-02 | 1500VA • 1050W | IEC C14 (10A) | 5.34A | 6 x IEC C13 | 16.9 x 16.7 x 3.3 / 428 x 425 x 84 | 39.8 / 18.1 |
| VRTE-2000-02 | 2000VA • 1400W | IEC C14 (10A) | 7.13A | 4 x IEC C13 + 1 IEC C19 | 16.9 x 24.8 x 3.3 / 428 x 631 x 84 | 69.5 / 31.6 |
| VRTE-3000-02 | 3000VA • 2100W | IEC C20 (16A) | 7.13A | 4 x IEC C13 + 1 IEC C19 | 16.9 x 24.8 x 3.3 / 428 x 631 x 84 | 72.6 / 33 |
VRME-02 Model Specifications
| Model | Capacity | Input Plug | Input Current | Output Connection | Dimensions W x D x H (in/mm) | Weight (lbs/kgs) |
|---|---|---|---|---|---|---|
| VRME-0700-02 | 700VA • 490W | IEC C14 (10A) | 2.49A | 6 x IEC C13 | 16.9 x 16.7 x 3.3 / 428 x 425 x 84 | 32 / 14.6 |
| VRME-1000-02 | 1000VA • 700W | IEC C14 (10A) | 3.56A | 6 x IEC C13 | 16.9 x 16.7 x 3.3 / 428 x 425 x 84 | 38 / 17.3 |
Battery Specifications
| Model | Battery Type & Rating | Battery Quantity | Internal Battery Cartridge |
|---|---|---|---|
| VRTE-0700-02 | Sealed, lead acid 7.2Ah/12V (36W) | 2 | VRBC-0700-24 |
| VRTE-1000-02 | Sealed, lead acid 7.2Ah/12V (36W) | 3 | VRBC‐1000‐36 |
| VRTE-1501-02 | Sealed, lead acid 9Ah/12V (45W) | 3 | VRBC‐1500‐36 |
| VRTE-2000-02 | Sealed, lead acid 7.2Ah/12V (36W) | 6 | VRBC‐2000‐72 |
| VRTE-3000-02 | Sealed, lead acid 9Ah/12V (45W) | 6 | VRBC‐3000‐72 |
| VRME-0700-02 | Sealed, lead-acid 7Ah/ 6V (34W) | 6 | |
| VRME-1000-02 | Sealed, lead-acid 7Ah/ 6V (34W) | 6 |
SNMP-CY54-03 Live Demo
SNMP Card Installation Video
See your Marathon Power representative for username and password.
SNMP Card Installation
Battery Cartridge Installation Videos
Vault Tower Battery Cartridge Removal
Vault Tower Battery Cartridge Installation
Rackmount Battery Cartridge Removal
Rackmount Battery Cartridge Installation
