Product Overview & Certifications
Ideal for mission-critical and sensitive applications, this UPS ensures your connected equipment remains fully shielded from power fluctuations, including spikes, surges, electrical noise, voltage irregularities, harmonics, and frequency variations. When ultimate reliability matters, the Vault Series is your frontline defense.
Key Features
- True sine-wave output with less than 3% THD
- Output voltage regulation to within +/- 2%
- High Efficiency (HE) & Free-run mode
- EPO (Emergency Power Off) port
- Power monitoring & UPS control software
- RS-232 & USB communication interface
- Multi-function, interactive control panel & LCD display
Applications
- Medical & Imaging*
- Industrial Automation
- Process & Motion Control
- Laboratory, Test & Measurement
- OEM Equipment
- Communications & Guidance
- Security & Safety
VTWE 230V Model Specifications
| Model | Capacity | Input Plug | Input Current | Output Connection | Dimensions W x D x H (in/mm) | Weight (lbs/kgs) |
|---|---|---|---|---|---|---|
| VTWE-0700-02 | 700VA • 490W | IEC C14 (10A) | 2.49A | 6 x NEMA 5-15R | 6 x 16.5 x 9.4 / 152 x 420 x 238 | 29.7 / 13.5 |
| VTWE-1000-02 | 1000VA • 700W | IEC C14 (10A) | 3.56A | 6 x NEMA 5-15R | 6 x 16.5 x 9.4 / 152 x 420 x 238 | 35.7 / 16.2 |
| VTWE-1500-02 | 1500VA • 1050W | IEC C14 (10A) | 5.34A | 6 x NEMA 5-15R | 6 x 16.5 x 9.4 / 152 x 420 x 238 | 37.4 / 17 |
| VTWE-2000-02 | 2000VA • 1400W | IEC C14 (10A) | 7.13A | 12 x NEMA 5-15R | 8.9 x 16.7 x 14.2 / 225 x 425 x 360 | 69.5 / 31.6 |
| VTWE-3000-02 | 3000VA • 2100W | IEC C14 (16A) | 10.69A | 12 x NEMA 5-15R | 8.9 x 16.7 x 14.2 / 225 x 425 x 360 | 72.6 / 33 |
Battery Specifications
| Model | Battery Type & Rating | Battery Quantity | Internal Battery Cartridge |
|---|---|---|---|
| VTWE-0700-02 | Sealed, lead acid 7.2Ah/12V (36W) | 2 | VTBC-0700-24 |
| VTWE-1000-02 | Sealed, lead acid 7.2Ah/12V (36W) | 3 | VTBC‐1000‐36 |
| VTWE-1500-02 | Sealed, lead acid 9Ah/12V (45W) | 3 | VTBC‐1500‐36 |
| VTWE-2000-02 | Sealed, lead acid 7.2Ah/12V (36W) | 5 | VTBC‐1000‐36 |
| VTWE-3000-02 | Sealed, lead acid 9Ah/12V (45W) | 6 | VTBC‐1500‐36 |
SNMP-CY54-03 Live Demo
See your Marathon Power representative for username and password.
SNMP Card Installation
SNMP Card Installation
Battery Cartridge Installation Videos
Vault Tower Battery Cartridge Removal
Vault Tower Battery Cartridge Installation
Rackmount Battery Cartridge Removal
Rackmount Battery Cartridge Installation
